FraiseQL is production-ready and actively maintained
Stable API surface with comprehensive test coverage and real-world usage validation
Regular releases with new features, performance improvements, and bug fixes
Built-in support for multi-tenancy, APQ, CQRS architecture, and audit logging
| Feature | Status | Production Use | Notes |
|---|---|---|---|
| APQ with Multi-Tenant Isolation | Stable | ✅ Production | Sub-5ms cached responses |
| TurboRouter (Pre-compiled Queries) | Stable | ✅ Production | 4-10x faster execution |
| Hybrid Table Optimization | Stable | ✅ Production | 10-100x faster indexed queries |
| Database-First CQRS | Stable | ✅ Production | PostgreSQL Views & Functions |
| Specialized PostgreSQL Types | Stable | ✅ Production | IPv4/IPv6, LTree, DateRange, etc. |
| FastAPI Integration | Stable | ✅ Production | Async-first, type-safe |
| LLM-Optimized Patterns | Stable | ✅ Production | Claude/Copilot friendly |
| GraphQL Subscriptions | Planned | 🔜 Roadmap | Targeted for future release |
See Hasura or Strawberry GraphQL for alternatives.
3.13+
Required for modern type system features and performance optimizations
13+
Uses JSONB, Functions, Views, and specialized types extensively
0.115+
Async-first integration with dependency injection
For detailed release notes, version history, and breaking changes, see: